Thursday, April 2, 2009

Lineup for NASCAR Nationwide Series race at Texas Motor Speedway

Starting Line Up by Row Texas Motor Speedway O'Reilly 300 Provided by NASCAR Statistics - Thu, April 02, 2009 @ 07:51 PM Central Driver Date Time Speed Track Race Record: Kyle Busch  04/05/08 01:04:39 151.707 Pos Car Driver Team Time Speed
Row 1: 1 18 Kyle Busch NOS Energy Drink Toyota 28.685 188.252 2 16 Matt Kenseth CitiFinancial Ford 28.715 188.055
Row 2: 3 98 Paul Menard Richmond/Menards Ford 28.734 187.931  4 6 David Ragan Discount Tire Ford 28.768 187.709
 Row 3: 5 29 Jeff Burton Holiday Inn Chevrolet 28.806 187.461  6 60 Carl Edwards Scotts Ford 28.836 187.266
Row 4: 7 91 Terry Cook MSRP Motorsports Chevrolet 28.865 187.078  8 33 Tony Stewart Armor All Chevrolet 28.897 186.871 
Row 5: 9 5 Dale Earnhardt Jr. Fastenal Chevrolet 29.095 185.599   10 20 Joey Logano GameStop/Guitar Hero Metallica Toyota 29.099 185.573 
Row 6: 11 12 Justin Allgaier # Verizon FIOS Dodge 29.153 185.230   12 38 Jason Leffler Great Clips Toyota 29.183 185.039 
Row 7: 13 1 Mike Bliss Miccosukee Indian Gaming & Resort  29.211 184.862   14 81 Kevin Hamlin D.H. Griffin Dodge 29.227 184.761 
Row 8: 15 47 Michael McDowell # Tom's Snacks Toyota 29.272 184.477   16 27 Jason Keller Cottonelle Ford 29.359 183.930 
Row 9: 17 11 Scott Lagasse Jr. # America's Incredible Pizza Company Toyota 29.365 183.892   18 62 Brendan Gaughan # South Point Hotel & Casino Chevrolet 29.371 183.855 
Row 10: 19 99 Michael Waltrip Aaron's Dream Machine Toyota 29.407 183.630   20 10 David Reutimann Beringer Vineyards Toyota 29.417 183.567 
Row 11: 21 02 Andy Ponstein Corriestottracing.com Chevrolet 29.453 183.343   22 96 Dennis Setzer Dusty's Collision Dodge 29.461 183.293 
Row 12: 23 77 Peyton Sellers # SFP Chevrolet 29.478 183.187   24 87 Joe Nemechek  Chevrolet 29.556 182.704 
Row 13: 25 24 Eric McClure Hefty Ford 29.590 182.494   26 01 Danny O'Quinn Jr. Cash-4-Gold Chevrolet 29.590 182.494 
Row 14: 27 70 Shelby Howard ForeTravel Motorcoach Chevrolet 29.595 182.463   28 32 Burney Lamar Dollar General Stores Toyota 29.610 182.371 
Row 15: 29 09 John Wes Townley # Zaxby's Ford 29.636 182.211   30 66 Steve Wallace US Fidelis Chevrolet 29.714 181.733 
Row 16: 31 15 Michael Annett # Pilot Travel Centers Toyota 29.718 181.708   32 07 David Green PMCLife.com/Comfort Suites Toyota 29.727 181.653 
Row 17: 33 42 Kenny Hendrick  Dodge 29.807 181.165   34 90 Johnny Chapman MSRP Motorsports Chevrolet 29.854 180.880 
Row 18: 35 23 Robert Richardson Jr. Mahindra Chevrolet 29.911 180.536   36 34 Tony Raines Long John Silver's Chevrolet 29.939 180.367 
Row 19: 37 52 Kevin Lepage Courtyard by Marriott Chevrolet 30.106 179.366   38 28 Kenny Wallace U.S. Border Patrol Chevrolet Owner Points 
Row 20: 39 89 Morgan Shepherd Eldora Speedway/Lagina Plumbing Chevrolet Owner Points   40 61 Brandon Whitt  Ford Owner Points 
Row 21: 41 05 Casey Atwood 31-W Insulation/MC2 Energy Drink Ford Owner Points   42 88 Brad Keselowski Hellmann's Chevrolet Owner Points 
Row 22: 43 0 J C Stout 1-800-527-1801 Chevrolet 29.631 182.242 
Did Not Qualify: # 40 Scott Wimmer; # 43 Josh Wise; # 26 Brian Keselowski; # 49 Kertus Davis; # 31 Kerry Earnhardt; # 84 Mike Harmon.

No comments: