FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 37 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 190/5 | 250 | Running |
2 | 9 | 2 | Clint Bowyer | Chevrolet | BB&T | 180/10 | 250 | Running |
3 | 3 | 16 | Greg Biffle | Ford | CitiFinancial | 165/0 | 250 | Running |
4 | 1 | 33 | Cale Gale * | Chevrolet | Camping World / RV Sales | 165/5 | 250 | Running |
5 | 6 | 64 | David Stremme | Chevrolet | MasterCraft Boats | 155/0 | 250 | Running |
6 | 5 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express | 150/0 | 250 | Running |
7 | 15 | 18 | Kyle Busch | Toyota | Z-Line Designs | 146/0 | 250 | Running |
8 | 10 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 142/0 | 250 | Running |
9 | 7 | 10 | Brian Vickers | Toyota | ABF U-Pack Moving | 138/0 | 250 | Running |
10 | 22 | 66 | Steve Wallace | Chevrolet | 5-Hour Energy | 134/0 | 250 | Running |
11 | 2 | 40 | Dario Franchitti * | Dodge | Fastenal | 135/5 | 250 | Running |
12 | 11 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 127/0 | 250 | Running |
13 | 17 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 124/0 | 250 | Running |
14 | 20 | 12 | Sam Hornish Jr. | Dodge | Penske Truck Rental | 121/0 | 250 | Running |
15 | 19 | 38 | Jason Leffler | Toyota | Great Clips | 118/0 | 250 | Running |
16 | 38 | 20 | Joey Logano | Toyota | Call of Duty / GameStop | 115/0 | 250 | Running |
17 | 14 | 47 | Kelly Bires | Ford | Bush's Baked Beans | 112/0 | 250 | Running |
18 | 33 | 25 | Bobby Hamilton Jr. | Ford | Paula Deen / John Morrell | 109/0 | 250 | Running |
19 | 39 | 22 | Andrew Ranger | Dodge | Supercuts | 106/0 | 249 | Running |
20 | 29 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink | 103/0 | 249 | Running |
21 | 4 | 9 | Elliott Sadler | Dodge | Bumper to Bumper | 100/0 | 249 | Running |
22 | 27 | 5 | Landon Cassill * | Chevrolet | Nat'l Guard / 196th Field Artillery Brigade | 97/0 | 249 | Running |
23 | 28 | 213 | Shelby Howard | Chevrolet | Bobcat | 94/0 | 249 | Running |
24 | 32 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach | 91/0 | 249 | Running |
25 | 16 | 6 | David Ragan | Ford | Discount Tire | 88/0 | 248 | Running |
26 | 12 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 85/0 | 248 | Running |
27 | 30 | 27 | Burney Lamar | Ford | Kleenex / Food City | 82/0 | 248 | Running |
28 | 21 | 231 | Jeff Green | Chevrolet | Key Motorsports | 79/0 | 247 | Running |
29 | 34 | 81 | D.J. Kennington | Dodge | Mahindra Tractors | 76/0 | 246 | Running |
30 | 42 | 01 | Danny Efland | Chevrolet | SponsorDavis.com | 73/0 | 245 | Running |
31 | 36 | 24 | Eric McClure | Chevrolet | Hefty | 70/0 | 243 | Running |
32 | 40 | 52 | Brad Teague | Ford | Scag Commercial Mowers | 67/0 | 242 | Running |
33 | 35 | 161 | Brandon Whitt | Ford | Specialty Racing | 64/0 | 237 | Running |
34 | 25 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 61/0 | 230 | Running |
35 | 18 | 7 | Mike Wallace | Toyota | GEICO | 58/0 | 221 | Accident |
36 | 26 | 32 | Denny Hamlin | Toyota | Dollar General | 55/0 | 219 | Accident |
37 | 8 | 60 | Carl Edwards | Ford | Save-A-Lot | 52/0 | 160 | Running |
38 | 23 | 0 | Larry Gunselman | Chevrolet | SponsorDavis.com | 49/0 | 50 | Brakes |
39 | 41 | 4 | Derrike Cope | Chevrolet | JVC | 46/0 | 31 | Electrical |
40 | 31 | 05 | Casey Atwood | Ford | 31-W Insulation / CertainTeed | 43/0 | 19 | Transmission |
41 | 13 | 173 | Kevin Lepage | Dodge | Derrike Cope Inc. | 40/0 | 6 | Ignition |
42 | 24 | 298 | Johnny Sauter | Chevrolet | Curb Agajanian Performance Group | PE | 4 | Brakes |
43 | 43 | 91 | Justin Hobgood | Chevrolet | MSRP Motorsports | 34/0 | 1 | Ignition |
Friday, August 22, 2008
Bristol Motor Speedway: Results of the Food City 250
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment